Size Chart
US Women | US Men | UK | EU |
5 | 3 | 2 | 36 |
6 | 4 | 3 | 37 |
7 | 5 | 4 | 38 |
8 | 6 | 5 | 39 |
9 | 7 | 6 | 40 |
10 | 8 | 7 | 41 |
11 | 9 | 8 | 42 |
12 | 10 | 9 | 43 |
13 | 11 | 10 | 44 |
14 | 12 | 11 | 45 |
15 | 13 | 12 | 46 |
16 | 14 | 13 | 47 |
US Women | US Men | UK | EU |
Demonia shoes are women's size unless otherwise noted (see FAQ).
Product information
5" (127mm) Block Heel, 3" (75mm) Platform Open Front Knee High Boot Featuring Alternating Eyeleted Heart Spider Wb Buckle Strap & Hook-n-Loop Strap Closures & an Embroidered Spider Web Detail
Explore our comprehensive FAQ section for detailed insights. Your questions, answered here.
US Women | US Men | UK | EU |
5 | 3 | 2 | 36 |
6 | 4 | 3 | 37 |
7 | 5 | 4 | 38 |
8 | 6 | 5 | 39 |
9 | 7 | 6 | 40 |
10 | 8 | 7 | 41 |
11 | 9 | 8 | 42 |
12 | 10 | 9 | 43 |
13 | 11 | 10 | 44 |
14 | 12 | 11 | 45 |
15 | 13 | 12 | 46 |
16 | 14 | 13 | 47 |
US Women | US Men | UK | EU |
Demonia shoes are women's size unless otherwise noted (see FAQ).
STYLED ON
@demonia.shoes