Size Chart
US Women | US Men | UK | EU |
5 | 3 | 2 | 35 |
6 | 4 | 3 | 36 |
7 | 5 | 4 | 37 |
8 | 6 | 5 | 38 |
9 | 7 | 6 | 39 |
10 | 8 | 7 | 40 |
11 | 9 | 8 | 41 |
12 | 10 | 9 | 42 |
13 | 11 | 10 | 43 |
14 | 12 | 11 | 44 |
15 | 13 | 12 | 45 |
16 | 14 | 13 | 46 |
US Women | US Men | UK | EU |
Demonia shoes are women's size unless otherwise noted (see FAQ).
Product information
3" (76mm) Platform Buckle Ankle Boot Featuring Coffin Shaped Rubber Claw Spike Studded Shield w/ Quick Release Plastic Buckles
- Approximate calf circumference: 10.8"
- Approximate shaft height: 6.3"
Explore our comprehensive FAQ section for detailed insights. Your questions, answered here.
US Women | US Men | UK | EU |
5 | 3 | 2 | 35 |
6 | 4 | 3 | 36 |
7 | 5 | 4 | 37 |
8 | 6 | 5 | 38 |
9 | 7 | 6 | 39 |
10 | 8 | 7 | 40 |
11 | 9 | 8 | 41 |
12 | 10 | 9 | 42 |
13 | 11 | 10 | 43 |
14 | 12 | 11 | 44 |
15 | 13 | 12 | 45 |
16 | 14 | 13 | 46 |
US Women | US Men | UK | EU |
Demonia shoes are women's size unless otherwise noted (see FAQ).
STYLED ON
@demonia.shoes